| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $539,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#781895 | Single Family Property | 4 | 3.50 | 3770 | |
| 1 | $232,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#815421 | Single Family Property | 4 | 2.50 | 2431 | |
| 2 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#815555 | Single Family Property | 3 | 2.00 | 1672 | |
